
First overall pick Jason Bay goes from one English to another.
Your 2009 CWFLB Expansion Draft results:
| Rd | Pos | H Tree | Rd | Pos | Snapdragons | |
| 1 | OF | Jason Bay, Bos (DLB) | 1 | SP | Aaron Harang, Cle (Satan) | |
| 2 | SS | Michael Young, Tex (Lords) | 2 | 2B | Dan Uggla, Fla (Stars) | |
| 3 | SP | Scott Baker, Min (Blunt) | 3 | SP | Ted Lilly, ChC (Zogs) | |
| 4 | SP | Chris Young, SD (Zogs) | 4 | SP | Chien-Ming Wang, NYY (Mob) | |
| 5 | OF | Nate McLouth, Pit (Satan) | 5 | 1B | Derek Lee, ChC (Mob) | |
| 6 | OF | Conor Jackson, Ari (Mob) | 6 | RP | Joe Nathan (DLB) | |
| 7 | SP | Jonathan Sanchez, SF (Stars) | 7 | SP | Manny Parra, Mil (Rabbit) | |
| 8 | 3B | Chipper Jones, Atl (Mob) | 8 | OF | Vladimir Guerrero, LAA (DLB) | |
| 9 | SP | Kevin Slowey, Min (Rabbit) | 9 | RP | Francisco Cordero (EBalls) | |
| 10 | RP | Matt Lindstrom, Fla (Rabbit) | 10 | SS | JJ Hardy, Mil (TBag) | |
| 11 | 2B | Howie Kendrick, LAA (Satan) | 11 | OF | Corey Hart, Mil (Stars) | |
| 12 | SP | Chris Volstad, Fla (TBags) | 12 | SP | Andy Sonnanstine, TB (Blunt) | |
| 13 | SP | Anthony Reyes, Cle (Zogs) | 13 | SP | Edwin Jackson, Det (DLB) | |
| 14 | SP | Kyle Lohse, StL (Zogs) | 14 | SP | Paul Maholm (Topes) | |
| 15 | RP | Chris Ray, Tor (Blunt) | 15 | OF | Jacoby Ellsbury, Bos (TBag) | |
| 16 | SP | Scott Olsen, Fla (AC) | 16 | 3B | Ian Stewart, Col (Lords) | |
| 17 | SP | Jesse Litsch (Topes) | 17 | OF | Vernon Wells, Tor (Topes) | |
| 18 | 2B | Jose Lopez, Sea (TBag) | 18 | 3B | Mike Lowell, Bos (Stars) | |
| 19 | 1B | Jorge Cantu, Fla (EBalls) | 19 | SP | Dana Eveland, Oak (Lords) | |
| 20 | RP | Chris Perez, Stl (Rabbit) | 20 | C | Bengie Molina, SF (Satan) | |
| 21 | 3B | Brandon Wood, LAA (Balls) | 21 | SP | Jake McGee, TB (Lords) | |
| 22 | OF | Rick Ankiel, STL (Blunt) | 22 | OF | Raul Ibanez, Sea (Topes) | |
| 23 | C | Jarrod Saltalamacchia, Tex (AC) | 23 | SP | T. Gorzelanny, Pit (Balls) | |
| 24 | C | Jeff Clement, Sea (AC) | 24 | SP | Will Inman, Mil (AC) |
No comments:
Post a Comment